2013 Final Results
Click here for 2013 Team Results
* Denotes won on 1st play-off hole
Pos. |
Score |
-Par+ |
Name |
country |
R01 |
R02 |
R03 |
R04 |
Gross |
| 1 | 269 | -19 | Michael Hendry* | NZL | 67 | 67 | 68 | 67 | $79,789.68 |
| 2 | 269 | -19 | Scott Strange | WA | 69 | 65 | 69 | 66 | $45,214.15 |
| 3= | 273 | -15 | Josh Geary | NZL | 69 | 68 | 70 | 66 | $25,599.19 |
| 3= | 273 | -15 | Gareth Paddison | NZL | 69 | 66 | 70 | 68 | $25,599.19 |
| 5= | 274 | -14 | Michael Tran | VIE | 70 | 68 | 68 | 68 | $15,957.93 |
| 5= | 274 | -14 | Li Hao-tong | CHN | 74 | 65 | 66 | 69 | $15,957.93 |
| 5= | 274 | -14 | Rohan Blizard | NSW | 67 | 68 | 66 | 73 | $15,957.93 |
| 8= | 276 | -12 | Steven Alker | NZL | 71 | 69 | 70 | 66 | $10,416.98 |
| 8= | 276 | -12 | Matthew Stieger | NSW | 72 | 69 | 68 | 67 | $10,416.98 |
| 8= | 276 | -12 | Jared Pender | NZL | 70 | 69 | 68 | 69 | $10,416.98 |
| 8= | 276 | -12 | Daniel Nisbet | QLD | 73 | 67 | 66 | 70 | $10,416.98 |
| 8= | 276 | -12 | Toshinori Muto | JPN | 68 | 69 | 69 | 70 | $10,416.98 |
| 8= | 276 | -12 | Leigh Deagan | VIC | 67 | 69 | 68 | 72 | $10,416.98 |
| 14= | 277 | -11 | Steven Jeffress | QLD | 68 | 70 | 69 | 70 | $6,693.46 |
| 14= | 277 | -11 | Peter Cooke | SA | 70 | 69 | 68 | 70 | $6,693.46 |
| 14= | 277 | -11 | Jake Higginbottom | NSW | 69 | 69 | 68 | 71 | $6,693.46 |
| 14= | 277 | -11 | Greg Turner | NZL | 71 | 68 | 67 | 71 | $6,693.46 |
| 18= | 278 | -10 | Michael Long | NZL | 68 | 67 | 72 | 71 | $5,031.18 |
| 18= | 278 | -10 | David Bransdon | VIC | 70 | 73 | 64 | 71 | $5,031.18 |
| 18= | 278 | -10 | Aaron Townsend | NSW | 66 | 68 | 72 | 72 | $5,031.18 |
| 21= | 279 | -9 | Mark Brown | NZL | 72 | 67 | 72 | 68 | $4,454.92 |
| 21= | 279 | -9 | Hong Soon Sang | KOR | 70 | 68 | 73 | 68 | $4,454.92 |
| 21= | 279 | -9 | Richard Lee | NZL | 72 | 68 | 70 | 69 | $4,454.92 |
| 21= | 279 | -9 | Craig Palmer | NZL | 71 | 69 | 68 | 71 | $4,454.92 |
| 25 | 280 | -8 | Kurt Carlson | QLD | 73 | 69 | 71 | 67 | $3,989.48 |
| 26= | 281 | -7 | Peter O'Malley | NSW | 73 | 70 | 71 | 67 | $3,413.22 |
| 26= | 281 | -7 | Bradley Lamb | VIC | 71 | 70 | 71 | 69 | $3,413.22 |
| 26= | 281 | -7 | Anthony Summers | NSW | 71 | 70 | 69 | 71 | $3,413.22 |
| 26= | 281 | -7 | Matthew Giles | NSW | 73 | 67 | 69 | 72 | $3,413.22 |
| 30= | 282 | -6 | Ryan Lynch | VIC | 74 | 69 | 70 | 69 | $2,881.29 |
| 30= | 282 | -6 | Grant Thomas | NSW | 68 | 74 | 69 | 71 | $2,881.29 |
| 30= | 282 | -6 | Scott Laycock | VIC | 68 | 69 | 70 | 75 | $2,881.29 |
| 33= | 283 | -5 | Peter Fowler | NSW | 69 | 74 | 72 | 68 | $2,438.02 |
| 33= | 283 | -5 | Michael Sim | WA | 73 | 68 | 72 | 70 | $2,438.02 |
| 33= | 283 | -5 | Stephen Dartnall | WA | 67 | 71 | 74 | 71 | $2,438.02 |
| 33= | 283 | -5 | Peter Wilson | VIC | 73 | 69 | 70 | 71 | $2,438.02 |
| 33= | 283 | -5 | Rika Batibasaga | QLD | 68 | 75 | 68 | 72 | $2,438.02 |
| 33= | 283 | -5 | Kim Felton | WA | 67 | 70 | 72 | 74 | $2,438.02 |
| 39= | 284 | -4 | Troy Cox | NSW | 67 | 73 | 73 | 71 | $1,950.41 |
| 39= | 284 | -4 | Scott Hill | NZL | 72 | 70 | 71 | 71 | $1,950.41 |
| 39= | 284 | -4 | Anthony Brown | VIC | 67 | 73 | 70 | 74 | $1,950.41 |
| 39= | 284 | -4 | Jason Norris | SA | 72 | 71 | 67 | 74 | $1,950.41 |
| 39= | 284 | -4 | Mathew Perry | NZL | 67 | 70 | 69 | 78 | $1,950.41 |
| 44= | 285 | -3 | Leighton James | NZL | 72 | 70 | 73 | 70 | $1,462.81 |
| 44= | 285 | -3 | Andrew Martin | VIC | 68 | 75 | 71 | 71 | $1,462.81 |
| 44= | 285 | -3 | Jordan Sherratt | SA | 74 | 68 | 72 | 71 | $1,462.81 |
| 44= | 285 | -3 | Sven Puymbroeck | NZL | 71 | 72 | 70 | 72 | $1,462.81 |
| 44= | 285 | -3 | Aaron Pike | QLD | 68 | 71 | 73 | 73 | $1,462.81 |
| 44= | 285 | -3 | Marcus Cain | QLD | 72 | 70 | 69 | 74 | $1,462.81 |
| 50= | 286 | -2 | Matthew Griffin | VIC | 71 | 71 | 73 | 71 | $1,050.56 |
| 50= | 286 | -2 | Ryan McCarthy | TAS | 71 | 72 | 70 | 73 | $1,050.56 |
| 50= | 286 | -2 | Michael Choi | VIC | 72 | 71 | 70 | 73 | $1,050.56 |
| 50= | 286 | -2 | Terry Pilkadaris | VIC | 71 | 72 | 69 | 74 | $1,050.56 |
| 50= | 286 | -2 | Angelo Que | PHI | 71 | 72 | 68 | 75 | $1,050.56 |
| 55= | 287 | -1 | Ryan Haller | QLD | 72 | 69 | 73 | 73 | $961.91 |
| 55= | 287 | -1 | Glenn Joyner | VIC | 71 | 69 | 70 | 77 | $961.91 |
| 57 | 288 | Par | Timothy Wood | VIC | 69 | 74 | 74 | 71 | $948.61 |
| 58= | 289 | 1 | Matthew Ballard | QLD | 66 | 73 | 76 | 74 | $935.31 |
| 58= | 289 | 1 | Henry Epstein | QLD | 71 | 68 | 73 | 77 | $935.31 |
| 60 | 290 | 2 | Neil Sarkies | NSW | 74 | 69 | 76 | 71 | $922.01 |
| 61= | 291 | 3 | Paul Sheehan | NSW | 73 | 70 | 75 | 73 | $900.95 |
| 61= | 291 | 3 | Dominic Barson | NZL | 71 | 70 | 74 | 76 | $900.95 |
| 61= | 291 | 3 | Brett Rankin | QLD | 73 | 69 | 73 | 76 | $900.95 |
| 61= | 291 | 3 | Clarke Osborne | NZL | 71 | 72 | 68 | 80 | $900.95 |
| 65= | 292 | 4 | Ryan Fox | NZL | 70 | 72 | 77 | 73 | $870.30 |
| 65= | 292 | 4 | Matt Jager | WA | 73 | 70 | 73 | 76 | $870.30 |
| 65= | 292 | 4 | Adam Bland | SA | 66 | 73 | 73 | 80 | $870.30 |
| 68 | 293 | 5 | David McKendrick | VIC | 72 | 71 | 73 | 77 | $851.09 |
| 69 | 295 | 7 | Dongwoo Kang | KOR | 71 | 72 | 75 | 77 | $842.22 |
| 70 | 298 | 10 | Ben Pisani | QLD | 68 | 75 | 75 | 80 | $833.36 |
| 71= | 144 | Par | Nick Cullen | SA | 72 | 72 | $- | ||
| 71= | 144 | Par | David McKenzie | VIC | 71 | 73 | $- | ||
| 71= | 144 | Par | Clint Rice | TAS | 74 | 70 | $- | ||
| 71= | 144 | Par | Paul Spargo | SA | 75 | 69 | $- | ||
| 71= | 144 | Par | Wen-yi Huang | CHN | 75 | 69 | $- | ||
| 71= | 144 | Par | Nick Gillespie | NZL | 72 | 72 | $- | ||
| 71= | 144 | Par | Andrew Kelly | VIC | 68 | 76 | $- | ||
| 71= | 144 | Par | Jin Jeong | KOR | 72 | 72 | $- | ||
| 71= | 144 | Par | Jason Scrivener | WA | 74 | 70 | $- | ||
| 71= | 144 | Par | Tarquin MacManus | QLD | 73 | 71 | $- | ||
| 81= | 145 | 1 | Zhang Xin Jun | CHN | 73 | 72 | $- | ||
| 81= | 145 | 1 | Brendan Jones | NSW | 69 | 76 | $- | ||
| 81= | 145 | 1 | David Smail | NZL | 73 | 72 | $- | ||
| 81= | 145 | 1 | Sean Riordan | NZL | 71 | 74 | $- | ||
| 81= | 145 | 1 | Craig Hancock | TAS | 73 | 72 | $- | ||
| 81= | 145 | 1 | Mahal Pearce | NZL | 72 | 73 | $- | ||
| 81= | 145 | 1 | Daniel Fox | WA | 73 | 72 | $- | ||
| 81= | 145 | 1 | Michael Moore | VIC | 74 | 71 | $- | ||
| 81= | 145 | 1 | Thomas Petersson | SWE | 73 | 72 | $- | ||
| 81= | 145 | 1 | Craig Parry | NSW | 76 | 69 | $- | ||
| 81= | 145 | 1 | Steven Jones | VIC | 73 | 72 | $- | ||
| 81= | 145 | 1 | Ben Campbell | NZL | 72 | 73 | $- | ||
| 81= | 145 | 1 | Josh Younger | VIC | 71 | 74 | $- | ||
| 81= | 145 | 1 | John Wade | VIC | 70 | 75 | $- | ||
| 81= | 145 | 1 | Christopher Campbell | NSW | 71 | 74 | $- | ||
| 81= | 145 | 1 | Kalem Richardson | TAS | 69 | 76 | $- | ||
| 81= | 145 | 1 | Kristopher Mueck | VIC | 75 | 70 | $- | ||
| 98= | 146 | 2 | Mark Purser | NZL | 72 | 74 | $- | ||
| 98= | 146 | 2 | Kieran Pratt | VIC | 73 | 73 | $- | ||
| 98= | 146 | 2 | Phil Tataurangi | NZL | 78 | 68 | $- | ||
| 98= | 146 | 2 | Craig Hasthorpe | VIC | 73 | 73 | $- | ||
| 98= | 146 | 2 | Daniel Pearce | NZL | 70 | 76 | $- | ||
| 98= | 146 | 2 | Pieter Zwart | NZL | 73 | 73 | $- | ||
| 98= | 146 | 2 | Ren Han | CHN | 73 | 73 | $- | ||
| 98= | 146 | 2 | Neven Basic | NSW | 72 | 74 | $- | ||
| 98= | 146 | 2 | David Klein | NZL | 76 | 70 | $- | ||
| 98= | 146 | 2 | Edward Stedman | NSW | 73 | 73 | $- | ||
| 108= | 147 | 3 | Brad Shilton | NZL | 73 | 74 | $- | ||
| 108= | 147 | 3 | Michael Wright | QLD | 74 | 73 | $- | ||
| 108= | 147 | 3 | Sam Thomas | NZL | 72 | 75 | $- | ||
| 111= | 148 | 4 | Leigh McKechnie | NSW | 74 | 74 | $- | ||
| 111= | 148 | 4 | Brody Ninyette | WA | 79 | 69 | $- | ||
| 111= | 148 | 4 | Peter Shaw | NSW | 75 | 73 | $- | ||
| 111= | 148 | 4 | Matthew Guyatt | QLD | 75 | 73 | $- | ||
| 111= | 148 | 4 | Brendan Smith | NSW | 76 | 72 | $- | ||
| 116= | 149 | 5 | Troy Ropiha | NZL | 76 | 73 | $- | ||
| 116= | 149 | 5 | Jamie Arnold | NSW | 74 | 75 | $- | ||
| 116= | 149 | 5 | Joshua Carmichael | NZL | 77 | 72 | $- | ||
| 116= | 149 | 5 | Vaughan McCall (am) | NZL | 77 | 72 | Amateur | ||
| 120= | 150 | 6 | Tom Bond | SA | 74 | 76 | $- | ||
| 120= | 150 | 6 | Josh Munn (am) | NZL | 72 | 78 | Amateur | ||
| 120= | 150 | 6 | Andrew Tschudin | VIC | 77 | 73 | $- | ||
| 120= | 150 | 6 | Grant Moorhead | NZL | 75 | 75 | $- | ||
| 124= | 151 | 7 | Joonsang Chung | NZL | 75 | 76 | $- | ||
| 124= | 151 | 7 | Hale Irwin | USA | 80 | 71 | $- | ||
| 124= | 151 | 7 | Mitchell A Brown | NSW | 83 | 68 | $- | ||
| 127= | 152 | 8 | Peter Giles | NZL | 79 | 73 | $- | ||
| 127= | 152 | 8 | Peter Spearman-Burn | NZL | 80 | 72 | $- | ||
| 127= | 152 | 8 | Matthew Millar | ACT | 78 | 74 | $- | ||
| 127= | 152 | 8 | Quinton Howe | VIC | 80 | 72 | $- | ||
| 127= | 152 | 8 | Hamish Robertson | NZL | 77 | 75 | $- | ||
| 127= | 152 | 8 | Max McCardle | SA | 78 | 74 | $- | ||
| 133= | 153 | 9 | Wayne Perske | QLD | 74 | 79 | $- | ||
| 133= | 153 | 9 | Simon Owen | NZL | 79 | 74 | $- | ||
| 133= | 153 | 9 | Rance De Grussa | WA | 79 | 74 | $- | ||
| 136 | 155 | 11 | Bradley Hughes | VIC | 79 | 76 | $- | ||
| 137= | 156 | 12 | Toby Wilcox | VIC | 79 | 77 | $- | ||
| 137= | 156 | 12 | Daniel Popovic | VIC | 77 | 79 | $- | ||
| 137= | 156 | 12 | Kevin Conlong | VIC | 77 | 79 | $- | ||
| 137= | 156 | 12 | Brent McCullough | NSW | 78 | 78 | $- | ||
| 141 | 158 | 14 | Kieran Muir | NZL | 78 | 80 | $- | ||
| 142 | 159 | 15 | Ryan Haywood | VIC | 79 | 80 | $- | ||
| 143 | RTD | Andre Stolz | NSW | 75 | $- | ||||
| 144 | DSQ | Dimi Papadatos | NSW | $- |
2013 Pro-Am TEAM Results
| Position | Player | Total |
| 1 | LONG/HUNTER | -18 |
| 2 | SIM/BOTT | -17 |
| HONG/HEATLEY | -17 | |
| ALKER/DAVIES | -17 | |
| TRAN/MCALPINE | -17 | |
| STRANGE/BOTHAM | -17 | |
| 7 | NORRIS/LEWIS | -16 |
| STIEGER/FAESEN KLOET | -16 | |
| PALMER/GURNSEY | -16 | |
| COOKE/HUGHES | -16 | |
| 11 | JAMES/MCKAY | -15 |
| GEARY/PETERSON | -15 | |
| BLIZARD/BOWRING | -15 | |
| 14 | LAMB/THWAITES | -14 |
| GILES/SINGLETON | -14 | |
| 16 | CARLSON/FLORENCE | -13 |
| DARTNALL/MANN | -13 | |
| BROWN/KEY | -13 | |
| THOMAS/CHAMBERS | -13 | |
| SUMMERS/WIJNSTOK | -13 | |
| HIGGINBOTTOM/IRWIN | -13 | |
| LI/WILSON | -13 | |
| 23 | SHEEHAN/BAYLEY | -12 |
| BLAND/RICHARDSON | -12 | |
| WILSON/SLOSS | -12 | |
| LEE/DRYSDALE | -12 | |
| PENDER/DAVISON | -12 | |
| NISBET/RICHARDSON | -12 | |
| 29 | MCKENDRICK/MIDDLETON | -11 |
| QUE/KWAK | -11 | |
| DEAGAN/JOHNSON | -11 | |
| HENDRY/DUKE | -11 | |
| 33 | GRIFFIN/HART | -10 |
| O'MALLEY/RICHARDS | -10 | |
| LYNCH/GREGAN | -10 | |
| PILKADARIS/HADEN | -10 | |
| PADDISON/LESLIE | -10 | |
| 38 | SHERRATT/MARSHALL | -9 |
| COX/SPEEDY | -9 | |
| PIKE/NISBET | -9 | |
| PERRY/CHARLES | -9 | |
| 42 | HALLER/SKEGGS | -8 |
| MCCARTHY/COOKE | -8 | |
| JEFFRESS/BATTLE | -8 | |
| TOWNSEND/EVANS | -8 | |
| MUTO/FARR-JONES | -8 | |
| TURNER/SHIN | -8 | |
| 48 | JAGER/BURRIDGE | -7 |
| HILL/FARRON | -7 | |
| PUYMBROECK/FARNWORTH | -7 | |
| CHOI/BURILIN | -7 | |
| JOYNER/JONES | -7 | |
| 53 | EPSTEIN/BLAIR | -6 |
| CAIN/HOWAT | -6 | |
| BROWN/HART | -6 | |
| FELTON/KO | -6 | |
| 57 | RANKIN/WALLACE | -5 |
| 58 | LAYCOCK/SMITH | -4 |
| 59 | OSBORNE/COOK | -2 |
| 60 | BALLARD/HUTTON | -1 |
| 61 | SARKIES/JOHNSON | E |
| 62 | FOX/POLLOK | 1 |
| 63 | BARSON/DEAN | 2 |
| 64 | KANG/SO CHI-WAI | 3 |
