history
From 1920 - 1964 this title was decided on matchplay in conjunction with the New Zealand Open and the Amateur championships. In 1965, the tournament was taken over by the NZPGA and played as a 72-hole stroke play Championship.
PAST CHAMPIONS
| 1920 | J H Kirkwood |
| 1921 | E S Douglas |
| 1922 | A Ham |
| 1923 | E J Moss |
| 1924 | E J Moss |
| 1925 | E J Moss |
| 1926 | J D McIntosh |
| 1927 | J D McIntosh |
| 1928 | A J Shaw |
| 1929 | A J Shaw |
| 1930 | F Rutter |
| 1931 | A J Shaw |
| 1932 | A J Shaw |
| 1933 | A J Shaw |
| 1934 | A J Shaw |
| 1935 | A Murray |
| 1936 | CC Clements |
| 1937 | E C Douglas |
| 1938 | N H Fuller |
| 1939 | A Murray |
| 1940 - 1945 | not played due to WWII |
| 1946 | A J Shaw |
| 1947 | A Murray |
| 1948 | A Murray |
| 1949 | Bob Glading |
| 1950 | E A Southerden |
| 1951 | R A Jackson |
| 1952 | G E Hudson |
| 1953 | P W Thomson |
| 1954 | B S Crampton |
| 1955 | F Phillips |
| 1956 | J Kelly |
| 1957 | Kel Nagle |
| 1958 | Kel Nagle |
| 1959 | E A Southerden |
| 1960 | Kel Nagle |
| 1961 | Bob Charles |
| 1962 | E A Southerden |
| 1963 | Bob Touhy |
| 1964 | Not played |
| 1965 | B J Coxen |
| 1966 | Ross Newdick |
| 1967 | Tony Jacklin |
| 1968 | R J Shaw |
| 1969 | Terry Kendall |
| 1970 | Kel Nagle |
| 1971 | John Lister |
| 1972 | M Ozaki |
| 1973 | Kel Nagle |
| 1974 | Kel Nagle |
| 1975 | Kel Nagle |
| 1976 | John Lister |
| 1977 | John Lister |
| 1978 | Simon Owen |
| 1979 | Bob Charles |
| 1980 | Bob Charles |
| 1981 | January - B Jones December - Terry Gale (played twice) |
| 1982 | Stuart Reese |
| 1983 | Graham Marsh |
| 1984 | Greg Turner |
| 1985 | Frank Nobilo |
| 1986 | not played |
| 1987 | Frank Nobilo |
| 1988-2003 | not played |
| 2004 | Gavin Coles |
| 2005 | Peter O'Malley |
| 2006 | Jim Rutledge |
| 2007 | Nicholas Thompson |
| 2008 | Darron Stiles |
| 2009 | Steve Alker |
| 2010 | Mitchell Brown |
